
Augmentation des allocations familiales cantonales
|
Canton de Bâle-Ville |
2019 | 2020 | |
| Allocation pour enfants | CHF | 200 | 275 |
| Allocation de formation professionnelle | CHF | 250 | 325 |
| Canton de Saint-Gall | |||
| Allocation pour enfants | CHF | 200 | 230 |
| Allocation de formation professionnelle | CHF | 250 | 280 |
| Canton de Fribourg | |||
| Allocation pour le 1er et 2e enfant | CHF | 245 | 265 |
| Allocation dès le 3e enfant | CHF | 265 | 285 |
| Allocation de formation professionnelle pour le 1er et 2e enfant | CHF | 305 | 325 |
| Allocation de formation professionnelle dès le 3e enfant | CHF | 325 | 345 |
| Canton de Schaffhouse | |||
| Allocation pour enfants | CHF | 200 | 230 |
| Allocation de formation professionnelle | CHF | 250 | 290 |
| Canton d’Appenzell Rhodes-Intérieures | |||
| Allocation pour enfants | CHF | 200 | 230 |
| Allocation de formation professionnelle | CHF | 250 | 280 |
| Canton du Jura | |||
| Allocation pour enfants | CHF | 250 | 275 |
| Allocation de formation professionnelle | CHF | 300 | 325 |
La Confédération résume ces différentes informations sur une page mise à jour au fur et à mesure de l’annonce d’autres cantons: consultez cette page !
NDLR: Cet article a été rédigé en français et traduit de manière automatique en anglais et en allemand.

















